74/st_4.php
Images about 74/st_4.php
Texas St. 74, Troy 73
Thu, 09 Jan 2025 18:10:00 GMT
Morgan 2-6 0-0 4, Pope 9-16 8-11 27, Dawson 2-6 0-0 6, Gumbs 5-12 0-0 11, O'Garro 0-5 2-2 2, Drone 5-9 6-6 17, Drinnon 1-2 0-0 3, Green 1-3 2-2 4, Benson 0-0 0-0 0, Deer 0-0 0-0 0. Totals 25-59 18-21 ...
Tarleton St. 74, S. Utah 66
Thu, 09 Jan 2025 19:03:00 GMT
Felder 6-9 2-4 14, Sibley 1-3 0-0 2, Ford 7-15 4-4 21, Jackson 1-8 7-10 9, Simpson 3-6 2-2 8, Miller 1-2 0-0 2, Je.Langston 4-7 2-4 10, Abellar 0-0 0-0 0, Sykes 0-0 0-0 0, Burdick 0-0 0-0 0, Lamin 0-0 ...
No. 11 Kansas 74, Arizona St. 55
Wed, 08 Jan 2025 19:11:00 GMT
Jihad 3-9 1-2 7, Quaintance 4-10 1-1 9, Mason 6-10 5-5 19, Miller 3-9 0-0 8, Freeman 3-11 2-2 10, Ali 0-2 2-2 2, Phillips 0-2 0-0 0. Totals 19-53 11-12 55. Adams 2-6 2-2 6, Dickinson 5-15 5-5 15, ...
Appalachian St. 74, Coastal Carolina 51
Wed, 08 Jan 2025 17:17:00 GMT
Hines 0-3 5-6 5, Amenhauser 5-8 1-3 11, Battle 4-9 3-3 14, Jones 2-10 0-0 5, Meo 2-6 0-0 5, Brown 2-5 0-0 5, Granger 3-6 0-0 6, Abraham 0-3 0-0 0, Majak 0-1 0-0 0, Dunlap 0-1 0-0 0. Totals 18-52 9-12 ...
No. 12 Kansas St. 74, Houston 55
Wed, 01 Jan 2025 12:59:00 GMT
McFarland 1-5 1-2 3, Blair 4-15 2-2 12, Chevalier 0-3 0-0 0, Love 7-20 2-4 16, Merchant 3-10 0-0 7, Augmon 1-3 0-0 2, Bostock 3-6 2-2 9, Cooke 3-7 0-0 6, Totals 22-69 7-10 55 ...
Wright St. 74, Green Bay 51
Thu, 02 Jan 2025 17:26:00 GMT
Hall 3-9 0-0 7, Oselka 0-1 1-2 1, Johnson 6-10 1-2 14, Ruedinger 2-8 3-4 8, Wrecke 2-4 1-2 5, Levy 2-10 1-1 5, Wonders 2-4 0-0 5, Tweedy 1-3 2-2 4, Wade 1-2 0-0 2, Santoro 0-3 0-0 0, O'Hara 0-0 0-0 0.